- Home
- »
- Our Products
- »
- Lubricating Oil
Lubricating Oil
Bike Engine Oil
Minimum Order Quantity: 1000 Bottle
Product Brochure
| Product Type | Engine Oil |
| Viscosity Grade | 20W-40 |
| Net Quantity | 1 L |
| Pack Size | 1 L |
| Packaging Size | Bottle of 1 Litre |
| API Performance Level | SN |
| Performance Level | API SM, API SL, API SN |
| JASO Standard | MA |
| Viscosity | 20W40 |
| Type | Petrol Engine Oil |
| Vehicle Type | Bike |
| Vehicle Compatibility | Motorcycle |
| Engine Type | 4-Stroke |
| Model/Grade | API-SM / SN |
| Brand | SIGNATURE |
Available Pack Size: 210 L,50 L,20 L,10 L,1 L,900 ml,500 ml.
Features & Benefits:
- Enhanced protection against valve train wear.
- Better clutch performance and easy gear shift.
- Minimizes fuel and oil consumption.
- Removal of sludge, varnish and engine deposits.
- Better protection against rust and corrosion.
- Provides good engine cleanliness.
Recommended to Use In:
- All 4 strokes motorcycles & scooters like Hero, Bajaj, TVS, Honda, Suzuki, Yamaha, Mahindra & also to use in vehicles requiring SM oil.
Additional Information:
- Production Capacity: AS PER DEMAND
- Delivery Time: 8 DAY
- Packaging Details: 900ML TO 210LTR
20W50 4T Engine Oil
Minimum Order Quantity: 500 Can
Product Brochure
| Brand Name | SIGNATURE |
| Viscosity | 20W50 |
| Viscosity Grade | 20W-50 |
| Pack Size | 50 L |
| Packaging Size | Can of 5L |
| Grade | API-SM |
| Brand | SIGNATURE |
| Type | Petrol Engine Oil,Diesel Engine OilPetrol Engine Oil,Diesel Engine Oil |
Application:
- Signature Oil 20W50 is recommended for new generation 4 stroke motorcycles,scooters and auto rickshaws.
Performance Benefits:
- Maximum power output.
- Superior performance in terms of oxidation stability.
- Excellent wear protection at high temperatures and severe operating conditions.
- Outstanding overall engine cleanliness.
- Enhanced engine & gear life.
- Higher fuel efficiency.
- Potential oil drain period of more than 5000 Kms.
Performance Standards:
- JASO T 903 : API SG
Characteristics:
- SAE GRADE20W-50
- Kin. Viscosity @ 100ºC, cSt 13.5 – 15.5
- Viscosity Index, Min. 110
- Flash Point, COC, ºC, Min 200
- Pour Point, ºC, Max (-) 21
- TBN, mg KOH/gm 5.5 – 7.0
Additional Information:
- Pay Mode Terms: T/T (Bank Transfer)
- Production Capacity: as per demand
- Delivery Time: 4-5 day
- Packaging Details: 1ltr to 210ltr
Signature Two Wheeler Engine Oil
Minimum Order Quantity: 1000 Bottle
Product Brochure
| Brand Name | SIGNATURE |
| Product Line | MARQUISE |
| Pack Size | 900 ml |
| Quantity | 900 ml |
| Packaging Size | Bottle of 900 mL |
| Vehicle Type | Motorcycle/Scooter |
| Engine Oil Type | Mineral |
| Performance Level | API SN |
| Model Name/Number | GOLD RED |
| Viscosity grade | 20W40 |
| Brand | SIGNATURE |
| Engine Compatibility | BS4 |
| Product Type | LIQUIED |
| Usage/Application | PETROAL BIKE OIL |
| Net Quantity | 900 ml |
| Quantity Per Pack | 20 |
| Packaging Type | Bottle |
| Form | GUJARAT |
Additional Information:
- Item Code: 20W404T
- Production Capacity: AS PER DEMAND
- Delivery Time: 4-5 DAY
- Packaging Details: 500ML, 900ML, 1 LTR, 20 LTR, 50 LTR, 210 LTR
20w40 Engine Oil Engine Oil for bike
Minimum Order Quantity: 500 Bottle
Product Brochure
| Viscosity Grade | 20W-40 |
| Viscosity | 20W40 |
| Net Quantity | 1 L |
| Power | 3000 Km |
| Vehicle Type | Bike |
| Color | Golden |
| Model/Grade | Sporty Premium |
| Brand | SIGNATURE |
| Oil Type | High Mileage |
| Engine Oil Type | Conventional |
- Specially formulated synthetic blend engine oil for high performance new generation 4-stroke motorcycles and scooters.
Additional Information:
- Production Capacity: AS PER DEMAND
- Delivery Time: 3-4 DAY
- Packaging Details: 900ML TO 210LTR
15w40 Diesel Engine Oil Supplier In India
Minimum Order Quantity: 500 Litre
Product Brochure
| Viscosity Grade | 15W 40 |
| Viscosity | 15W40 |
| Oil Type | Mineral |
| Engine Type | Diesel |
| Packaging Size | Can of 5 Litre |
| Engine Oil Type | High Mileage |
| API Grade | CI 4 |
| Pack Size | 5 L |
| Vehicle Type | Car |
| Service Life | 5000 km |
| Approvals | ACEA A3 B4 |
Additional Information:
- Production Capacity: as per demand
- Delivery Time: 5 day
- Packaging Details: 500ml to 210ltr
Signature Coral Hydra System Hydraulic Oil
Minimum Order Quantity: 500 Litre
Product Brochure
| Viscosity Grade (ISO VG) | 68 |
| Packaging Size | 20 L |
| Performance Level | AW (Anti-Wear) |
| Oil Type | Mineral-based |
| Viscosity Index | High (>140) |
| Flash Point | >210 °C |
| Application | Automotive Systems |
Description:
- These oils are blended with selected base oils and additives fortified with anti-wear, anti-oxidant, anti-corrosion and anti-foam properties.
Recommended for:
- Hydraulic control system, earth moving equipments,and industrial applications.
Features:
- Precisely processed
- Better thermal & roll stability
- Excellent anti rust & anti wear properties
Technical Specifications:
| Qty. | Box Pack | D.P. | M.R.P. |
| 10 ltr | 1 | 1304 | 2500 |
| 20 ltr | 1 | 2528 | 4800 |
| 50 ltr | 1 | 6250 | 11700 |
| 210 ltr | 1 | 25500 | 49000 |
| 500 ml | 24 | 68 | 160 |
| 1 ltr | 18 | 130 | 301 |
| 500 ml | 24 | 50 | 90 |
| 1 ltr | 20 | 90 | 175 |
Additional Information:
- Production Capacity: as per demand
- Delivery Time: 8 day
- Packaging Details: 1ltr to 210ltr
Signature Best Performance Heavy Duty Hydraulic Oil
Minimum Order Quantity: 500 Litre
Product Brochure
| Viscosity Grade (ISO VG) | 68 |
| Packaging Sizes | 210 Litre |
| Packaging Size | 210 L |
| Usage/Application | Automobile |
| Vehicle Type | Heavy Vehicle |
| Composition | Base Oil |
| Type | HYDRAULIC OIL |
| Grade | 68 NUMBER |
| Application | Automotive Systems |
| Country of Origin | Made in India |
Additional Information:
- Production Capacity: AS PER DEMAND
- Delivery Time: 5 DAY
- Packaging Details: 1LTR TO 210LTR
20w50 4t Engine Oil Supplier In India
Minimum Order Quantity: 500 Litre
| Brand Name | SIGNATURE |
| Viscosity Grade | 20W-50 |
| Pack Size | 1 L |
| Oil Type | Mineral |
| API Performance Level | SM |
| Engine Oil Type | Mineral |
| JASO Standard | MA |
| Performance Level | API SM |
| Vehicle Type | Motorcycle |
| Net Quantity | 1 L |
| Vehicle Compatibility | Motorcycle, BS6 Compatible |
| Engine Compatibility | BS6 |
| Engine Type | 4-Stroke |
| Packaging Type | Bottle |
Application:
- Signature Oil 20W50 is recommended for new generation 4 stroke motorcycles,scooters and auto rickshaws.
Performance Benefits:
- Maximum power output.
- Superior performance in terms of oxidation stability.
- Excellent wear protection at high temperatures and severe operating conditions.
- Outstanding overall engine cleanliness.
- Enhanced engine & gear life.
- Higher fuel efficiency.
- Potential oil drain period of more than 5000 Kms.
Performance Standards:
- JASO T 903 : API SG
Characteristics:
- SAE GRADE20W-50
- Kin. Viscosity @ 100ºC, cSt 13.5 – 15.5
- Viscosity Index, Min. 110
- Flash Point, COC, ºC, Min 200
- Pour Point, ºC, Max (-) 21
- TBN, mg KOH/gm 5.5 – 7.0
Additional Information:
- Production Capacity: as per demand
- Delivery Time: 8 day
- Packaging Details: 1ltr to 210ltr
15W50 Bullet Bike Engine Oil Supplier in india
Minimum Order Quantity: 500 Litre
| Viscosity Grade | 15W-50 |
| Net Quantity | 2.5 L |
| Oil Type | Fully Synthetic |
| API Performance Level | SN |
| JASO Standard | MA |
| Vehicle Compatibility | Motorcycle |
| Brand | Castrol |
| Engine Type | 4-Stroke |
Additional Information:
- Item Code: 15W50BULLETBIKE
- Production Capacity: AS PER DEPEND
- Delivery Time: 4-5 DAY
- Packaging Details: 1200 ML TO 210 LTR
Signature Pear Extreme Power Car And Tractor Gear Oil
Minimum Order Quantity: 500 Litre
Product Brochure
| Base Oil | Mineral |
| Packaging Size | Can of 5 Litre |
| Viscosity Grade | EP 90 |
| Grade | API-GL4 |
| Api Performance | GL-4 |
| Usage/Application | Gear Box |
| Vehicle Type | Truck & Bus, Passenger Car, Tractor |
| Kinematic Viscosity 100°C | 13–18 cSt |
| Pack Size | 5 L |
| Packaging Type | Bottle |
| Brand | SIGNATURE |
| Pour Point | −12°C |
| Country of Origin | Made in India |
| Pack Type | Bottle |
Additional Information:
- Production Capacity: AS PER DEMAND
- Delivery Time: 5 DAY
- Packaging Details: 500ML TO 210LTR
Pso Agriculture Machine Pump Set Oil
Minimum Order Quantity: 500 Litre
Product Brochure
| SAE Grade | SAE 20W-40 |
| API Grade | API CF |
| Pump Type | Diesel Pumpset |
| Base Oil Type | Mineral |
| Pack Size | 3.5 L |
| Brand | signature |
| Engine Type | 4 Stroke |
| Drain Interval | 400 hr |
| Country of Origin | Made in India |
Additional Information:
- Production Capacity: as per demand
- Delivery Time: 8 day
- Packaging Details: 1ltr to 210ltr
Signature Automotive Soap Based Mp3 Red Grease
Minimum Order Quantity: 500 Kg
Product Brochure
| Thickener Type | Calcium |
| Pack Size | 1 kg |
| NLGI Grade | 3 |
| Base Oil Type | Mineral |
| Application Area | Automotive |
| EP Additive | No |
| Max Temp | 120°C |
Additional Information:
- Production Capacity: as per demand
- Delivery Time: 8 day
- Packaging Details: 250grm to 180kg
Multigrade 20w 40 Engine Oil
Minimum Order Quantity: 500 Litre
Product Brochure
| Vehicle Type | Tractor |
| Viscosity Grade | 20W-40 |
| Pack Size | 7.5 L |
| Performance Level (API) | CI-4 / CI-4 Plus |
| Brand | Castrol |
| Performance Level (JASO) | MA |
| BS-VI Compliant | Yes |
- 20W-40 grade is recommended for use in heavy duty diesel engines of old generation tractors, trucks and LCVs.
- 15W-40 grade is recommended for use in diesel engines of new generation turbocharged tractors.
Additional Information:
- Production Capacity: AS PER DEMAND
- Delivery Time: 3 TO 4 DAYS
- Packaging Details: 500ML TO 210 LTR
Signature Synthetic Heavy Duty Gear Oil
Minimum Order Quantity: 500 Pack
| Grade | 80W-90 |
| Base Oil | Synthetic |
| Viscosity Grade | 80W-90 |
| Api Performance | GL-5 |
| Pack Size | 5 L |
| Performance Level | API GL-5 |
| Brand | Signature |
| Vehicle Type | Passenger Car, Truck & Bus, Tractor |
| Application | Automotive |
| Kinematic Viscosity 100°C | 13–18 cSt |
| Oil Type | Synthetic |
| ISO VG Grade | ISO VG 150 |
| Features | Extreme Pressure (EP) |
| Pour Point | −12°C |
| Product Type | Gearbox Oil |
| Country Of Origin | India |
| Pack Type | Bottle |
Additional Information:
- Production Capacity: AS PER DEMAND
- Delivery Time: 8 DAY
- Packaging Details: 1LTR TO 210LTR
Signature Syntha80 Heavy Performance Synthetic Gear Oil
Minimum Order Quantity: 500 Litre
| Grade | 80W-90 |
| Base Oil | Synthetic |
| Viscosity Grade | 80W-90 |
| Api Performance | GL-5 |
| Pack Size | 1 L |
| Performance Level | API GL-5 |
| Vehicle Type | Tractor, Truck & Bus, Passenger Car, Construction Equip |
| Brand | SIGNATURE |
| Kinematic Viscosity 100°C | 13–18 cSt |
| Application | Automotive |
| Oil Type | Mineral |
| Pour Point | −12°C |
| Features | Extreme Pressure (EP) |
| Country Of Origin | India |
| Product Type | Gearbox Oil |
| Pack Type | Bottle |
Additional Information:
- Production Capacity: AS PER DEMAND
- Delivery Time: 8 DAY
- Packaging Details: 1LTR TO 210LTR
Signature Mp3 Brown Calsium Based Grease
Minimum Order Quantity: 500 Kg
| Soap Type | Calcium Complex |
| Thickener Type | Calcium |
| Water Resistance | High |
| Pack Size | 18 kg |
| NLGI Grade | 3 |
| Base Oil Type | Mineral |
| Application Area | Wheel Bearing |
| Max Temp | 120°C |
| Drop Point | 90°C |
| Operating Temp Range | -20 to 80°C |
Additional Information:
- Production Capacity: As per depend
- Delivery Time: 3 to 4 days
- Packaging Details: 250gm,500gm,1kg,2 kg,5kg,10kg,18kg,180kg
Signature Mp3 Red Zel Calsium Grease
Minimum Order Quantity: 500 Kg
| Soap Type | Calcium Complex |
| Thickener Type | Calcium |
| Water Resistance | High |
| Pack Size | 1 kg |
| NLGI Grade | 3 |
| Base Oil Type | Mineral |
| EP Additive | No |
| Application Area | General Purpose |
| Max Temp | 120°C |
| Drop Point | 90°C |
| Brand | Castrol |
| Operating Temp Range | -20 to 80°C |
Additional Information:
- Item Code: Mp3RedGrease
- Production Capacity: AS PER DEMAND
- Delivery Time: 5-6 DAY
- Packaging Details: 250 GM TO 180KG
Signature Mp3 Red Calsium Grease
Minimum Order Quantity: 500 Kg
| Soap Type | Calcium Complex |
| Thickener Type | Calcium |
| Water Resistance | High |
| Pack Size | 18 kg |
| NLGI Grade | 3 |
| Base Oil Type | Mineral |
| Application Area | Wheel Bearing |
| Max Temp | 180°C |
| Drop Point | 90°C |
| Operating Temp Range | -20 to 80°C |
Additional Information:
- Production Capacity: AS PER DEMAND
- Delivery Time: 3 to 4 days
- Packaging Details: 250gm,500gm,1kg,2kg,5kg,10kg,18kg,180kg
Calsium Based Red Multi Purpose Grease
Minimum Order Quantity: 500 Kg
| Soap Type | Calcium Complex |
| Thickener Type | Calcium |
| Water Resistance | High |
| Pack Size | 18 kg |
| NLGI Grade | 3 |
| Base Oil Type | Mineral |
| Application Area | Chassis |
| Drop Point | 90°C |
| Operating Temp Range | -20 to 80°C |
Additional Information:
- Production Capacity: AS PER DEMAND
- Delivery Time: 3-4 Days
- Packaging Details: 250gm,500gm,1kg,2 kg,5 kg,10kg,18kg,180kg